เขื่อน/อ่างเก็บน้ำ ที่มีฝนตกจากการปฏิบัติการฝนหลวง
ข้อมูลรายชื่อเขื่อน/อ่างเก็บน้ำที่มีฝนตกจากการปฏิบัติการฝนหลวง
Речник на данните
| Колона | Тип | Етикет | Описание |
|---|---|---|---|
| ap_id | numeric | ||
| ap_date | text | ||
| ap_dont_rain | numeric | ||
| ap_province | numeric | ||
| ap_reason | text | ||
| ap_success | numeric | ||
| ap_remark | text | ||
| ap_target_area | text | ||
| ap_area_main | text | ||
| ap_area_secondary | text | ||
| ap_area_daily | text | ||
| ap_follow | numeric | ||
| ap_status | numeric | ||
| ap_remark_other | text | ||
| ap_amphur_id | numeric | ||
| department_id | numeric | ||
| department_name | text | ||
| center_id | numeric | ||
| center_name | text | ||
| amphur_id | numeric | ||
| amphur_code | numeric | ||
| amphur_name | text | ||
| geo_id | numeric | ||
| province_id | numeric | ||
| amphur_lat | numeric | ||
| amphur_lng | numeric | ||
| amphur_status | numeric | ||
| province_code | numeric | ||
| province_name | text |
Допълнителна информация
| Поле | Стойност |
|---|---|
| Формат | CSV |
| Лиценз | Open Data Common |
| เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
| ชุดข้อมูลภูมิศาสตร์ | |
| มาตราส่วน | |
| ความถูกต้องของตำแหน่ง | |
| วันที่เริ่มต้นสร้าง | December 1, 2022 |
| วันที่ปรับปรุงข้อมูลล่าสุด | July 13, 2023 |
| วันที่เผยแพร่ข้อมูล | |
| Създаден | July 13, 2023 |
| Last Updated | July 19, 2023 |
