Estás viendo una versión antigua de este conjunto de datos. Para ver la versión actual, click aquí.
พื้นที่การเกษตรที่มีฝนตกจากการปฏิบัติการฝนหลวง
ข้อมูลพื้นที่การเกษตรที่มีฝนตกจากการปฏิบัติการฝนหลวงรายวัน จำแนกตามพื้นที่รายจังหวัด อำเภอ
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| ap_id | numeric | ||
| ap_date | timestamp | ||
| ap_dont_rain | numeric | ||
| ap_province | numeric | ||
| ap_reason | text | ||
| ap_success | numeric | ||
| ap_remark | text | ||
| ap_area_secondary | text | ||
| ap_follow | numeric | ||
| ap_status | numeric | ||
| ap_remark_other | text | ||
| ap_amphur_id | numeric | ||
| department_id | numeric | ||
| department_name | text | ||
| center_id | numeric | ||
| center_name | text | ||
| amphur_id | numeric | ||
| amphur_code | numeric | ||
| amphur_name | text | ||
| geo_id | numeric | ||
| province_id | numeric | ||
| amphur_lat | numeric | ||
| amphur_lng | numeric | ||
| amphur_status | numeric | ||
| province_code | numeric | ||
| province_name | text |
Información adicional
| Campo | Valor |
|---|---|
| Formato | CSV |
| Licencia | Open Data Common |
| เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
| ชุดข้อมูลภูมิศาสตร์ | |
| มาตราส่วน | |
| ความถูกต้องของตำแหน่ง | |
| วันที่เริ่มต้นสร้าง | December 1, 2022 |
| วันที่ปรับปรุงข้อมูลล่าสุด | July 13, 2023 |
| วันที่เผยแพร่ข้อมูล | July 13, 2023 |
| Creado | July 13, 2023 |
| Última actualización | July 21, 2023 |
