ความเปลี่ยนแปลง
On 6 มกราคม ค.ศ. 2022 10 นาฬิกา 02 นาที 45 วินาที +0700,
-
Added resource API อากาศชั้นบนและดัชนีเสถียรภาพอากาศ to อากาศชั้นบนและดัชนีเสถียรภาพอากาศ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "1ca8ced2-4001-495e-ade3-7753e308553f", | 6 | "creator_user_id": "1ca8ced2-4001-495e-ade3-7753e308553f", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 9 | "data_collect": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 10 | "data_collect_other": | 10 | "data_collect_other": | ||
| 11 | 08\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 11 | 08\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "Database" | 13 | "Database" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 16 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 0e28\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | 19 | 0e28\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19 | ||
| 20 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 20 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 21 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 21 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 22 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 23 | "data_type": | 23 | "data_type": | ||
| 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | 24 | 49\u0e2d\u0e21\u0e39\u0e25\u0e23\u0e30\u0e40\u0e1a\u0e35\u0e22\u0e19", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 26 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 27 | "geo_coverage_other": " | 27 | "geo_coverage_other": " | ||
| 28 | 0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07 | 28 | 0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07 | ||
| 29 | 240 \u0e01\u0e34\u0e42\u0e25\u0e40\u0e21\u0e15\u0e23", | 29 | 240 \u0e01\u0e34\u0e42\u0e25\u0e40\u0e21\u0e15\u0e23", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "high_value_dataset": "", | 31 | "high_value_dataset": "", | ||
| 32 | "id": "dbbf4284-2cc4-4171-a2d7-205ae92b4466", | 32 | "id": "dbbf4284-2cc4-4171-a2d7-205ae92b4466", | ||
| 33 | "isopen": false, | 33 | "isopen": false, | ||
| 34 | "license_id": "Open Data Common", | 34 | "license_id": "Open Data Common", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Open Data Common", | 36 | "license_title": "Open Data Common", | ||
| 37 | "maintainer": | 37 | "maintainer": | ||
| 38 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 38 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 39 | 42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 39 | 42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 40 | "maintainer_email": "it@royalrain.go.th", | 40 | "maintainer_email": "it@royalrain.go.th", | ||
| 41 | "metadata_created": "2022-01-06T03:02:20.564849", | 41 | "metadata_created": "2022-01-06T03:02:20.564849", | ||
| n | 42 | "metadata_modified": "2022-01-06T03:02:20.564863", | n | 42 | "metadata_modified": "2022-01-06T03:02:45.646335", |
| 43 | "name": "drraa_12_02", | 43 | "name": "drraa_12_02", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e32\u0e01\u0e32\u0e28\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e27\u0e31\u0e19 | 45 | 0e32\u0e01\u0e32\u0e28\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e27\u0e31\u0e19 | ||
| 46 | \u0e08\u0e33\u0e19\u0e27\u0e19 10 \u0e2a\u0e16\u0e32\u0e19\u0e35 | 46 | \u0e08\u0e33\u0e19\u0e27\u0e19 10 \u0e2a\u0e16\u0e32\u0e19\u0e35 | ||
| 47 | \u0e13 \u0e40\u0e27\u0e25\u0e32 07.00 \u0e19.", | 47 | \u0e13 \u0e40\u0e27\u0e25\u0e32 07.00 \u0e19.", | ||
| n | 48 | "num_resources": 0, | n | 48 | "num_resources": 1, |
| 49 | "num_tags": 5, | 49 | "num_tags": 5, | ||
| 50 | "objective": [ | 50 | "objective": [ | ||
| 51 | 51 | ||||
| 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 53 | ], | 53 | ], | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2022-01-05T09:38:15.979565", | 56 | "created": "2022-01-05T09:38:15.979565", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "3badc23c-4d3f-42a9-984e-74944ef4559b", | 58 | "id": "3badc23c-4d3f-42a9-984e-74944ef4559b", | ||
| 59 | "image_url": "2022-01-05-023815.957138logoryrweb.png", | 59 | "image_url": "2022-01-05-023815.957138logoryrweb.png", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "royalrain", | 61 | "name": "royalrain", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": | 63 | "title": | ||
| 64 | 30\u0e01\u0e32\u0e23\u0e1a\u0e34\u0e19\u0e40\u0e01\u0e29\u0e15\u0e23", | 64 | 30\u0e01\u0e32\u0e23\u0e1a\u0e34\u0e19\u0e40\u0e01\u0e29\u0e15\u0e23", | ||
| 65 | "type": "organization" | 65 | "type": "organization" | ||
| 66 | }, | 66 | }, | ||
| 67 | "owner_org": "3badc23c-4d3f-42a9-984e-74944ef4559b", | 67 | "owner_org": "3badc23c-4d3f-42a9-984e-74944ef4559b", | ||
| 68 | "private": false, | 68 | "private": false, | ||
| 69 | "reference_data": "", | 69 | "reference_data": "", | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| t | 72 | "resources": [], | t | 72 | "resources": [ |
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "created": "2022-01-06T03:02:45.774105", | ||||
| 77 | "created_at": "2022-01-06T03:02:45.774105", | ||||
| 78 | "datastore_active": false, | ||||
| 79 | "datastore_contains_all_records_of_source_file": false, | ||||
| 80 | "description": "", | ||||
| 81 | "format": "JSON", | ||||
| 82 | "hash": "", | ||||
| 83 | "id": "f94f01cf-350b-4b87-a006-cf82627f61f9", | ||||
| 84 | "last_modified": null, | ||||
| 85 | "metadata_modified": "2022-01-06T03:02:45.652877", | ||||
| 86 | "mimetype": null, | ||||
| 87 | "mimetype_inner": null, | ||||
| 88 | "name": "API | ||||
| 89 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||||
| 90 | "package_id": "dbbf4284-2cc4-4171-a2d7-205ae92b4466", | ||||
| 91 | "position": 0, | ||||
| 92 | "resource_accessible_condition": "", | ||||
| 93 | "resource_data_collect": "", | ||||
| 94 | "resource_data_collect_other": "", | ||||
| 95 | "resource_disaggregate": [], | ||||
| 96 | "resource_type": null, | ||||
| 97 | "size": null, | ||||
| 98 | "state": "active", | ||||
| 99 | "url": "https://opendata.royalrain.go.th/upperair", | ||||
| 100 | "url_type": null | ||||
| 101 | } | ||||
| 102 | ], | ||||
| 73 | "state": "active", | 103 | "state": "active", | ||
| 74 | "tags": [ | 104 | "tags": [ | ||
| 75 | { | 105 | { | ||
| 76 | "display_name": | 106 | "display_name": | ||
| 77 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 107 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 78 | "id": "da2e67d4-021a-425b-ab40-f8c1ee10a205", | 108 | "id": "da2e67d4-021a-425b-ab40-f8c1ee10a205", | ||
| 79 | "name": | 109 | "name": | ||
| 80 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 110 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 81 | "state": "active", | 111 | "state": "active", | ||
| 82 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 83 | }, | 113 | }, | ||
| 84 | { | 114 | { | ||
| 85 | "display_name": | 115 | "display_name": | ||
| 86 | 08\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | 116 | 08\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | ||
| 87 | "id": "c0b155f7-7ec6-420a-afb0-dd389b3084f2", | 117 | "id": "c0b155f7-7ec6-420a-afb0-dd389b3084f2", | ||
| 88 | "name": | 118 | "name": | ||
| 89 | 08\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | 119 | 08\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | ||
| 90 | "state": "active", | 120 | "state": "active", | ||
| 91 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 92 | }, | 122 | }, | ||
| 93 | { | 123 | { | ||
| 94 | "display_name": | 124 | "display_name": | ||
| 95 | "\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | 125 | "\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | ||
| 96 | "id": "35afb99d-0586-49e6-9ad9-bc4281c60528", | 126 | "id": "35afb99d-0586-49e6-9ad9-bc4281c60528", | ||
| 97 | "name": | 127 | "name": | ||
| 98 | "\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | 128 | "\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e0a\u0e31\u0e49\u0e19\u0e1a\u0e19", | ||
| 99 | "state": "active", | 129 | "state": "active", | ||
| 100 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 101 | }, | 131 | }, | ||
| 102 | { | 132 | { | ||
| 103 | "display_name": | 133 | "display_name": | ||
| 104 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 134 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 105 | "id": "1c109ad4-0577-4bc8-bd94-d1b198c95201", | 135 | "id": "1c109ad4-0577-4bc8-bd94-d1b198c95201", | ||
| 106 | "name": | 136 | "name": | ||
| 107 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 137 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 108 | "state": "active", | 138 | "state": "active", | ||
| 109 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 110 | }, | 140 | }, | ||
| 111 | { | 141 | { | ||
| 112 | "display_name": | 142 | "display_name": | ||
| 113 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 143 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 114 | "id": "a93e7979-b021-4a05-92f0-98a5b05ed7db", | 144 | "id": "a93e7979-b021-4a05-92f0-98a5b05ed7db", | ||
| 115 | "name": | 145 | "name": | ||
| 116 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 146 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 117 | "state": "active", | 147 | "state": "active", | ||
| 118 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 119 | } | 149 | } | ||
| 120 | ], | 150 | ], | ||
| 121 | "title": | 151 | "title": | ||
| 122 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | 152 | 16\u0e35\u0e22\u0e23\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 123 | "type": "dataset", | 153 | "type": "dataset", | ||
| 124 | "update_frequency_interval": "1", | 154 | "update_frequency_interval": "1", | ||
| 125 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | 155 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | ||
| 126 | "update_frequency_unit_other": "", | 156 | "update_frequency_unit_other": "", | ||
| 127 | "url": "", | 157 | "url": "", | ||
| 128 | "version": null | 158 | "version": null | ||
| 129 | } | 159 | } |
