ความเปลี่ยนแปลง
On 9 มีนาคม ค.ศ. 2023 11 นาฬิกา 05 นาที 58 วินาที +0700,
-
Added tag ปริมาณฝน to พื้นที่แสดงปริมาณฝนน้อยกว่า 10 มิลลิเมตร
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "1ca8ced2-4001-495e-ade3-7753e308553f", | 6 | "creator_user_id": "1ca8ced2-4001-495e-ade3-7753e308553f", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_format": [ | 9 | "data_format": [ | ||
| 10 | "GeoTiff" | 10 | "GeoTiff" | ||
| 11 | ], | 11 | ], | ||
| 12 | "data_language": [ | 12 | "data_language": [ | ||
| 13 | "\u0e44\u0e17\u0e22", | 13 | "\u0e44\u0e17\u0e22", | ||
| 14 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 14 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_release_calendar": "2023-01-09", | 16 | "data_release_calendar": "2023-01-09", | ||
| 17 | "data_release_date": "2023-01-09", | 17 | "data_release_date": "2023-01-09", | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 0e2a\u0e30\u0e2a\u0e21\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 19 | 0e2a\u0e30\u0e2a\u0e21\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 20 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | 20 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | ||
| 21 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 21 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 23 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "east_bound_longitude": "", | 25 | "east_bound_longitude": "", | ||
| 26 | "equivalent_scale": "", | 26 | "equivalent_scale": "", | ||
| 27 | "equivalent_scale_other": "", | 27 | "equivalent_scale_other": "", | ||
| 28 | "geo_coverage": "\u0e2d\u0e33\u0e40\u0e20\u0e2d", | 28 | "geo_coverage": "\u0e2d\u0e33\u0e40\u0e20\u0e2d", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 30 | "geographic_data_set": "", | 30 | "geographic_data_set": "", | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | 32 | "id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | ||
| 33 | "isopen": false, | 33 | "isopen": false, | ||
| 34 | "last_updated_date": "2022-12-13", | 34 | "last_updated_date": "2022-12-13", | ||
| 35 | "license_id": "Open Data Common", | 35 | "license_id": "Open Data Common", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "Open Data Common", | 37 | "license_title": "Open Data Common", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 39 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 40 | 42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 40 | 42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 41 | "maintainer_email": "it@royalrain.go.th", | 41 | "maintainer_email": "it@royalrain.go.th", | ||
| 42 | "metadata_created": "2023-01-09T07:13:40.075597", | 42 | "metadata_created": "2023-01-09T07:13:40.075597", | ||
| n | 43 | "metadata_modified": "2023-03-09T02:49:15.683663", | n | 43 | "metadata_modified": "2023-03-09T04:05:57.955990", |
| 44 | "name": "oper_02_02", | 44 | "name": "oper_02_02", | ||
| 45 | "north_bound_longitude": "", | 45 | "north_bound_longitude": "", | ||
| 46 | "notes": | 46 | "notes": | ||
| 47 | 0e2a\u0e30\u0e2a\u0e21\u0e22\u0e49\u0e2d\u0e19\u0e2b\u0e25\u0e31\u0e07 | 47 | 0e2a\u0e30\u0e2a\u0e21\u0e22\u0e49\u0e2d\u0e19\u0e2b\u0e25\u0e31\u0e07 | ||
| 48 | 7 \u0e27\u0e31\u0e19 | 48 | 7 \u0e27\u0e31\u0e19 | ||
| 49 | \u0e17\u0e35\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 10 | 49 | \u0e17\u0e35\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 10 | ||
| 50 | \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 50 | \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 51 | "num_resources": 3, | 51 | "num_resources": 3, | ||
| n | 52 | "num_tags": 2, | n | 52 | "num_tags": 3, |
| 53 | "objective": [ | 53 | "objective": [ | ||
| 54 | 54 | ||||
| 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 56 | ], | 56 | ], | ||
| 57 | "organization": { | 57 | "organization": { | ||
| 58 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
| 59 | "created": "2022-01-05T09:38:15.979565", | 59 | "created": "2022-01-05T09:38:15.979565", | ||
| 60 | "description": "", | 60 | "description": "", | ||
| 61 | "id": "3badc23c-4d3f-42a9-984e-74944ef4559b", | 61 | "id": "3badc23c-4d3f-42a9-984e-74944ef4559b", | ||
| 62 | "image_url": "2022-01-05-023815.957138logoryrweb.png", | 62 | "image_url": "2022-01-05-023815.957138logoryrweb.png", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "royalrain", | 64 | "name": "royalrain", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": | 66 | "title": | ||
| 67 | 30\u0e01\u0e32\u0e23\u0e1a\u0e34\u0e19\u0e40\u0e01\u0e29\u0e15\u0e23", | 67 | 30\u0e01\u0e32\u0e23\u0e1a\u0e34\u0e19\u0e40\u0e01\u0e29\u0e15\u0e23", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "3badc23c-4d3f-42a9-984e-74944ef4559b", | 70 | "owner_org": "3badc23c-4d3f-42a9-984e-74944ef4559b", | ||
| 71 | "positional_accuracy": "", | 71 | "positional_accuracy": "", | ||
| 72 | "private": false, | 72 | "private": false, | ||
| 73 | "reference_period": "", | 73 | "reference_period": "", | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 76 | "resources": [ | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2023-01-09T07:41:29.384752", | 80 | "created": "2023-01-09T07:41:29.384752", | ||
| 81 | "created_at": "2023-01-09T07:41:29.384752", | 81 | "created_at": "2023-01-09T07:41:29.384752", | ||
| 82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 83 | "datastore_contains_all_records_of_source_file": false, | 83 | "datastore_contains_all_records_of_source_file": false, | ||
| 84 | "description": | 84 | "description": | ||
| 85 | 0e23\u0e40\u0e23\u0e35\u0e22\u0e01\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 85 | 0e23\u0e40\u0e23\u0e35\u0e22\u0e01\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 86 | 32\u0e19\u0e38\u0e01\u0e23\u0e21\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 86 | 32\u0e19\u0e38\u0e01\u0e23\u0e21\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 87 | "format": "HTML", | 87 | "format": "HTML", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "4b432cec-6ff4-4588-ad2b-abe261440390", | 89 | "id": "4b432cec-6ff4-4588-ad2b-abe261440390", | ||
| 90 | "last_modified": null, | 90 | "last_modified": null, | ||
| 91 | "metadata_modified": "2023-03-02T05:08:22.510671", | 91 | "metadata_modified": "2023-03-02T05:08:22.510671", | ||
| 92 | "mimetype": null, | 92 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "API Documentation", | 94 | "name": "API Documentation", | ||
| 95 | "package_id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | 95 | "package_id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | ||
| 96 | "position": 0, | 96 | "position": 0, | ||
| 97 | "resource_accessible_condition": | 97 | "resource_accessible_condition": | ||
| 98 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 98 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 99 | "resource_created_date": "2020-01-02", | 99 | "resource_created_date": "2020-01-02", | ||
| 100 | "resource_data_release_date": "2023-01-09", | 100 | "resource_data_release_date": "2023-01-09", | ||
| 101 | "resource_disaggregate": [], | 101 | "resource_disaggregate": [], | ||
| 102 | "resource_equivalent_scale": "", | 102 | "resource_equivalent_scale": "", | ||
| 103 | "resource_equivalent_scale_other": "", | 103 | "resource_equivalent_scale_other": "", | ||
| 104 | "resource_geographic_data_set": | 104 | "resource_geographic_data_set": | ||
| 105 | 40\u0e02\u0e15\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | 105 | 40\u0e02\u0e15\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | ||
| 106 | "resource_last_updated_date": "2023-01-08", | 106 | "resource_last_updated_date": "2023-01-08", | ||
| 107 | "resource_positional_accuracy": "", | 107 | "resource_positional_accuracy": "", | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": null, | 109 | "size": null, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "url": | 111 | "url": | ||
| 112 | "https://opendata.royalrain.go.th/v1/api-doc/rro/7DaysLess10", | 112 | "https://opendata.royalrain.go.th/v1/api-doc/rro/7DaysLess10", | ||
| 113 | "url_type": null | 113 | "url_type": null | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "cache_last_updated": null, | 116 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 117 | "cache_url": null, | ||
| 118 | "created": "2023-01-09T07:42:44.574407", | 118 | "created": "2023-01-09T07:42:44.574407", | ||
| 119 | "created_at": "2023-01-09T07:42:44.574407", | 119 | "created_at": "2023-01-09T07:42:44.574407", | ||
| 120 | "datastore_active": false, | 120 | "datastore_active": false, | ||
| 121 | "datastore_contains_all_records_of_source_file": false, | 121 | "datastore_contains_all_records_of_source_file": false, | ||
| 122 | "description": | 122 | "description": | ||
| 123 | 0e2a\u0e30\u0e2a\u0e21\u0e22\u0e49\u0e2d\u0e19\u0e2b\u0e25\u0e31\u0e07 | 123 | 0e2a\u0e30\u0e2a\u0e21\u0e22\u0e49\u0e2d\u0e19\u0e2b\u0e25\u0e31\u0e07 | ||
| 124 | 7 \u0e27\u0e31\u0e19 | 124 | 7 \u0e27\u0e31\u0e19 | ||
| 125 | \u0e17\u0e35\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 10 | 125 | \u0e17\u0e35\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 10 | ||
| 126 | \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 126 | \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 127 | "format": "JSON", | 127 | "format": "JSON", | ||
| 128 | "hash": "", | 128 | "hash": "", | ||
| 129 | "id": "82667a6f-3f97-45af-ba5c-b75b85ed90b0", | 129 | "id": "82667a6f-3f97-45af-ba5c-b75b85ed90b0", | ||
| 130 | "last_modified": null, | 130 | "last_modified": null, | ||
| 131 | "metadata_modified": "2023-03-02T05:07:02.138934", | 131 | "metadata_modified": "2023-03-02T05:07:02.138934", | ||
| 132 | "mimetype": null, | 132 | "mimetype": null, | ||
| 133 | "mimetype_inner": null, | 133 | "mimetype_inner": null, | ||
| 134 | "name": | 134 | "name": | ||
| 135 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 135 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 136 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | 136 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | ||
| 137 | (\u0e23\u0e32\u0e22\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c)", | 137 | (\u0e23\u0e32\u0e22\u0e2a\u0e31\u0e1b\u0e14\u0e32\u0e2b\u0e4c)", | ||
| 138 | "package_id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | 138 | "package_id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | ||
| 139 | "position": 1, | 139 | "position": 1, | ||
| 140 | "resource_accessible_condition": | 140 | "resource_accessible_condition": | ||
| 141 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 141 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 142 | "resource_created_date": "2020-01-02", | 142 | "resource_created_date": "2020-01-02", | ||
| 143 | "resource_data_release_date": "2023-01-09", | 143 | "resource_data_release_date": "2023-01-09", | ||
| 144 | "resource_disaggregate": [], | 144 | "resource_disaggregate": [], | ||
| 145 | "resource_equivalent_scale": "", | 145 | "resource_equivalent_scale": "", | ||
| 146 | "resource_equivalent_scale_other": "", | 146 | "resource_equivalent_scale_other": "", | ||
| 147 | "resource_geographic_data_set": | 147 | "resource_geographic_data_set": | ||
| 148 | 40\u0e02\u0e15\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | 148 | 40\u0e02\u0e15\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | ||
| 149 | "resource_last_updated_date": "2023-01-08", | 149 | "resource_last_updated_date": "2023-01-08", | ||
| 150 | "resource_positional_accuracy": "", | 150 | "resource_positional_accuracy": "", | ||
| 151 | "resource_type": null, | 151 | "resource_type": null, | ||
| 152 | "size": null, | 152 | "size": null, | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "url": | 154 | "url": | ||
| 155 | "https://file.royalrain.go.th/opendata/services/?data=7daysless10", | 155 | "https://file.royalrain.go.th/opendata/services/?data=7daysless10", | ||
| 156 | "url_type": null | 156 | "url_type": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "cache_last_updated": null, | 159 | "cache_last_updated": null, | ||
| 160 | "cache_url": null, | 160 | "cache_url": null, | ||
| 161 | "created": "2023-01-11T02:21:20.759208", | 161 | "created": "2023-01-11T02:21:20.759208", | ||
| 162 | "created_at": "2023-01-11T02:21:20.759208", | 162 | "created_at": "2023-01-11T02:21:20.759208", | ||
| 163 | "datastore_active": false, | 163 | "datastore_active": false, | ||
| 164 | "datastore_contains_all_records_of_source_file": false, | 164 | "datastore_contains_all_records_of_source_file": false, | ||
| 165 | "description": | 165 | "description": | ||
| 166 | 1a\u0e32\u0e22\u0e2a\u0e31\u0e0d\u0e25\u0e31\u0e01\u0e29\u0e13\u0e4c", | 166 | 1a\u0e32\u0e22\u0e2a\u0e31\u0e0d\u0e25\u0e31\u0e01\u0e29\u0e13\u0e4c", | ||
| 167 | "format": "HTML", | 167 | "format": "HTML", | ||
| 168 | "hash": "", | 168 | "hash": "", | ||
| 169 | "id": "3b78e32a-4f25-48c9-995d-ba392682f5f7", | 169 | "id": "3b78e32a-4f25-48c9-995d-ba392682f5f7", | ||
| 170 | "last_modified": "2023-01-11T02:21:20.692847", | 170 | "last_modified": "2023-01-11T02:21:20.692847", | ||
| 171 | "metadata_modified": "2023-03-02T05:08:22.511372", | 171 | "metadata_modified": "2023-03-02T05:08:22.511372", | ||
| 172 | "mimetype": null, | 172 | "mimetype": null, | ||
| 173 | "mimetype_inner": null, | 173 | "mimetype_inner": null, | ||
| 174 | "name": | 174 | "name": | ||
| 175 | 1a\u0e32\u0e22\u0e2a\u0e31\u0e0d\u0e25\u0e31\u0e01\u0e29\u0e13\u0e4c", | 175 | 1a\u0e32\u0e22\u0e2a\u0e31\u0e0d\u0e25\u0e31\u0e01\u0e29\u0e13\u0e4c", | ||
| 176 | "package_id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | 176 | "package_id": "c223fd54-4bf6-408a-9c33-42e1d2ed4f75", | ||
| 177 | "position": 2, | 177 | "position": 2, | ||
| 178 | "resource_accessible_condition": | 178 | "resource_accessible_condition": | ||
| 179 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 179 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 180 | "resource_created_date": "2020-01-02", | 180 | "resource_created_date": "2020-01-02", | ||
| 181 | "resource_data_release_date": "2023-01-09", | 181 | "resource_data_release_date": "2023-01-09", | ||
| 182 | "resource_disaggregate": [], | 182 | "resource_disaggregate": [], | ||
| 183 | "resource_equivalent_scale": "", | 183 | "resource_equivalent_scale": "", | ||
| 184 | "resource_equivalent_scale_other": "", | 184 | "resource_equivalent_scale_other": "", | ||
| 185 | "resource_geographic_data_set": | 185 | "resource_geographic_data_set": | ||
| 186 | 40\u0e02\u0e15\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | 186 | 40\u0e02\u0e15\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | ||
| 187 | "resource_last_updated_date": "2023-01-08", | 187 | "resource_last_updated_date": "2023-01-08", | ||
| 188 | "resource_positional_accuracy": "", | 188 | "resource_positional_accuracy": "", | ||
| 189 | "resource_type": null, | 189 | "resource_type": null, | ||
| 190 | "size": 15846, | 190 | "size": 15846, | ||
| 191 | "state": "active", | 191 | "state": "active", | ||
| 192 | "url": | 192 | "url": | ||
| 193 | yalrain.go.th/v1/api-doc/rro/info/7DaysLess10/reclass/classification", | 193 | yalrain.go.th/v1/api-doc/rro/info/7DaysLess10/reclass/classification", | ||
| 194 | "url_type": "" | 194 | "url_type": "" | ||
| 195 | } | 195 | } | ||
| 196 | ], | 196 | ], | ||
| 197 | "south_bound_longitude": "", | 197 | "south_bound_longitude": "", | ||
| 198 | "state": "active", | 198 | "state": "active", | ||
| 199 | "tags": [ | 199 | "tags": [ | ||
| 200 | { | 200 | { | ||
| 201 | "display_name": | 201 | "display_name": | ||
| t | t | 202 | "\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e1d\u0e19", | ||
| 203 | "id": "b4e79b58-8bfe-46b3-ad6d-b5025153a796", | ||||
| 204 | "name": "\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e1d\u0e19", | ||||
| 205 | "state": "active", | ||||
| 206 | "vocabulary_id": null | ||||
| 207 | }, | ||||
| 208 | { | ||||
| 209 | "display_name": | ||||
| 202 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 210 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 203 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 211 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 204 | "id": "d44e0938-c461-4333-b3be-a9a2d33d98ec", | 212 | "id": "d44e0938-c461-4333-b3be-a9a2d33d98ec", | ||
| 205 | "name": | 213 | "name": | ||
| 206 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 214 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 207 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 215 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 208 | "state": "active", | 216 | "state": "active", | ||
| 209 | "vocabulary_id": null | 217 | "vocabulary_id": null | ||
| 210 | }, | 218 | }, | ||
| 211 | { | 219 | { | ||
| 212 | "display_name": | 220 | "display_name": | ||
| 213 | "\u0e40\u0e01\u0e29\u0e15\u0e23\u0e01\u0e23\u0e23\u0e21", | 221 | "\u0e40\u0e01\u0e29\u0e15\u0e23\u0e01\u0e23\u0e23\u0e21", | ||
| 214 | "id": "5db51a8e-5930-4df6-9ab7-1bb035846cfc", | 222 | "id": "5db51a8e-5930-4df6-9ab7-1bb035846cfc", | ||
| 215 | "name": | 223 | "name": | ||
| 216 | "\u0e40\u0e01\u0e29\u0e15\u0e23\u0e01\u0e23\u0e23\u0e21", | 224 | "\u0e40\u0e01\u0e29\u0e15\u0e23\u0e01\u0e23\u0e23\u0e21", | ||
| 217 | "state": "active", | 225 | "state": "active", | ||
| 218 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 219 | } | 227 | } | ||
| 220 | ], | 228 | ], | ||
| 221 | "title": | 229 | "title": | ||
| 222 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 230 | 0e32\u0e13\u0e1d\u0e19\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 223 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 231 | 10 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 224 | "type": "dataset", | 232 | "type": "dataset", | ||
| 225 | "update_frequency_interval": "1", | 233 | "update_frequency_interval": "1", | ||
| 226 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | 234 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | ||
| 227 | "update_frequency_unit_other": "", | 235 | "update_frequency_unit_other": "", | ||
| 228 | "url": "https://geomaps.royalrain.go.th/portal/home/", | 236 | "url": "https://geomaps.royalrain.go.th/portal/home/", | ||
| 229 | "version": null, | 237 | "version": null, | ||
| 230 | "west_bound_longitude": "" | 238 | "west_bound_longitude": "" | ||
| 231 | } | 239 | } |
