ความเปลี่ยนแปลง
On 6 มกราคม ค.ศ. 2022 9 นาฬิกา 34 นาที 32 วินาที +0700,
-
Added resource API ผลการปฏิบัติการฝนหลวงประจำปี to ผลการปฏิบัติการฝนหลวงประจำปี
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "1ca8ced2-4001-495e-ade3-7753e308553f", | 7 | "creator_user_id": "1ca8ced2-4001-495e-ade3-7753e308553f", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "Database" | 11 | "Database" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [ | 13 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22" | 14 | "\u0e44\u0e17\u0e22" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_source": | 16 | "data_source": | ||
| 17 | 35\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | 17 | 35\u0e02\u0e2d\u0e07\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19", | ||
| 18 | "data_type": | 18 | "data_type": | ||
| 19 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 19 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 20 | "disaggregate": [], | 20 | "disaggregate": [], | ||
| 21 | "first_year_of_data": "", | 21 | "first_year_of_data": "", | ||
| 22 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 22 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 23 | "geo_coverage_other": "", | 23 | "geo_coverage_other": "", | ||
| 24 | "groups": [], | 24 | "groups": [], | ||
| 25 | "id": "5587961e-9532-4688-a38f-79c01a00fffa", | 25 | "id": "5587961e-9532-4688-a38f-79c01a00fffa", | ||
| 26 | "isopen": false, | 26 | "isopen": false, | ||
| 27 | "last_year_of_data": "", | 27 | "last_year_of_data": "", | ||
| 28 | "license_id": "Open Data Common", | 28 | "license_id": "Open Data Common", | ||
| 29 | "license_id_other": "", | 29 | "license_id_other": "", | ||
| 30 | "license_title": "Open Data Common", | 30 | "license_title": "Open Data Common", | ||
| 31 | "maintainer": | 31 | "maintainer": | ||
| 32 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | 32 | 0e42\u0e25\u0e22\u0e35\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28 | ||
| 33 | 42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 33 | 42\u0e19\u0e42\u0e25\u0e22\u0e35\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 34 | "maintainer_email": "it@royalrain.go.th", | 34 | "maintainer_email": "it@royalrain.go.th", | ||
| 35 | "metadata_created": "2022-01-06T02:34:07.259395", | 35 | "metadata_created": "2022-01-06T02:34:07.259395", | ||
| n | 36 | "metadata_modified": "2022-01-06T02:34:07.259410", | n | 36 | "metadata_modified": "2022-01-06T02:34:32.759059", |
| 37 | "name": "drraa_11_02", | 37 | "name": "drraa_11_02", | ||
| 38 | "notes": | 38 | "notes": | ||
| 39 | 0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 39 | 0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
| 40 | 0e2d\u0e21\u0e39\u0e25\u0e0a\u0e48\u0e27\u0e07\u0e40\u0e27\u0e25\u0e32 | 40 | 0e2d\u0e21\u0e39\u0e25\u0e0a\u0e48\u0e27\u0e07\u0e40\u0e27\u0e25\u0e32 | ||
| 41 | 0e17\u0e35\u0e48\u0e23\u0e31\u0e1a\u0e1c\u0e34\u0e14\u0e0a\u0e2d\u0e1a | 41 | 0e17\u0e35\u0e48\u0e23\u0e31\u0e1a\u0e1c\u0e34\u0e14\u0e0a\u0e2d\u0e1a | ||
| 42 | 0a\u0e19\u0e34\u0e14\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | 42 | 0a\u0e19\u0e34\u0e14\u0e2d\u0e32\u0e01\u0e32\u0e28\u0e22\u0e32\u0e19", | ||
| n | 43 | "num_resources": 0, | n | 43 | "num_resources": 1, |
| 44 | "num_tags": 4, | 44 | "num_tags": 4, | ||
| 45 | "objective": [ | 45 | "objective": [ | ||
| 46 | 46 | ||||
| 47 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 47 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 48 | ], | 48 | ], | ||
| 49 | "official_statistics": "False", | 49 | "official_statistics": "False", | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2022-01-05T09:38:15.979565", | 52 | "created": "2022-01-05T09:38:15.979565", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "3badc23c-4d3f-42a9-984e-74944ef4559b", | 54 | "id": "3badc23c-4d3f-42a9-984e-74944ef4559b", | ||
| 55 | "image_url": "2022-01-05-023815.957138logoryrweb.png", | 55 | "image_url": "2022-01-05-023815.957138logoryrweb.png", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "royalrain", | 57 | "name": "royalrain", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": | 59 | "title": | ||
| 60 | 30\u0e01\u0e32\u0e23\u0e1a\u0e34\u0e19\u0e40\u0e01\u0e29\u0e15\u0e23", | 60 | 30\u0e01\u0e32\u0e23\u0e1a\u0e34\u0e19\u0e40\u0e01\u0e29\u0e15\u0e23", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "3badc23c-4d3f-42a9-984e-74944ef4559b", | 63 | "owner_org": "3badc23c-4d3f-42a9-984e-74944ef4559b", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| t | 67 | "resources": [], | t | 67 | "resources": [ |
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2022-01-06T02:34:32.856431", | ||||
| 72 | "created_at": "2022-01-06T02:34:32.856431", | ||||
| 73 | "datastore_active": false, | ||||
| 74 | "datastore_contains_all_records_of_source_file": false, | ||||
| 75 | "description": "", | ||||
| 76 | "format": "JSON", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "320903a6-61bf-4a01-8677-1bb7d32e7111", | ||||
| 79 | "last_modified": null, | ||||
| 80 | "metadata_modified": "2022-01-06T02:34:32.770276", | ||||
| 81 | "mimetype": null, | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "API | ||||
| 84 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||||
| 85 | "package_id": "5587961e-9532-4688-a38f-79c01a00fffa", | ||||
| 86 | "position": 0, | ||||
| 87 | "resource_accessible_condition": "", | ||||
| 88 | "resource_disaggregate": [], | ||||
| 89 | "resource_first_year_of_data": "", | ||||
| 90 | "resource_last_year_of_data": "", | ||||
| 91 | "resource_official_statistics": "", | ||||
| 92 | "resource_type": null, | ||||
| 93 | "resource_unit_of_measure": "", | ||||
| 94 | "resource_unit_of_multiplier": "", | ||||
| 95 | "resource_unit_of_multiplier_other": "", | ||||
| 96 | "size": null, | ||||
| 97 | "state": "active", | ||||
| 98 | "url": "https://opendata.royalrain.go.th/rainmaking_result", | ||||
| 99 | "url_type": null | ||||
| 100 | } | ||||
| 101 | ], | ||||
| 68 | "standard": "", | 102 | "standard": "", | ||
| 69 | "state": "active", | 103 | "state": "active", | ||
| 70 | "tags": [ | 104 | "tags": [ | ||
| 71 | { | 105 | { | ||
| 72 | "display_name": | 106 | "display_name": | ||
| 73 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 107 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 74 | "id": "1fcd4bd1-32a9-48c0-ad96-94c6352adfd8", | 108 | "id": "1fcd4bd1-32a9-48c0-ad96-94c6352adfd8", | ||
| 75 | "name": | 109 | "name": | ||
| 76 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 110 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 77 | "state": "active", | 111 | "state": "active", | ||
| 78 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 79 | }, | 113 | }, | ||
| 80 | { | 114 | { | ||
| 81 | "display_name": | 115 | "display_name": | ||
| 82 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 116 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 83 | "id": "712ee108-4eeb-4b45-b49b-a45e85ff100b", | 117 | "id": "712ee108-4eeb-4b45-b49b-a45e85ff100b", | ||
| 84 | "name": | 118 | "name": | ||
| 85 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 119 | 31\u0e15\u0e34\u0e01\u0e32\u0e23\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 86 | "state": "active", | 120 | "state": "active", | ||
| 87 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 88 | }, | 122 | }, | ||
| 89 | { | 123 | { | ||
| 90 | "display_name": | 124 | "display_name": | ||
| 91 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 125 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 92 | "id": "43ac1bcd-2840-48eb-a8c9-5a1a698c550e", | 126 | "id": "43ac1bcd-2840-48eb-a8c9-5a1a698c550e", | ||
| 93 | "name": | 127 | "name": | ||
| 94 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 128 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 95 | "state": "active", | 129 | "state": "active", | ||
| 96 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 97 | }, | 131 | }, | ||
| 98 | { | 132 | { | ||
| 99 | "display_name": | 133 | "display_name": | ||
| 100 | "\u0e1c\u0e25\u0e17\u0e33\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 134 | "\u0e1c\u0e25\u0e17\u0e33\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 101 | "id": "64ae087a-c86a-49c8-98c8-ae65237747e0", | 135 | "id": "64ae087a-c86a-49c8-98c8-ae65237747e0", | ||
| 102 | "name": | 136 | "name": | ||
| 103 | "\u0e1c\u0e25\u0e17\u0e33\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | 137 | "\u0e1c\u0e25\u0e17\u0e33\u0e1d\u0e19\u0e2b\u0e25\u0e27\u0e07", | ||
| 104 | "state": "active", | 138 | "state": "active", | ||
| 105 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 106 | } | 140 | } | ||
| 107 | ], | 141 | ], | ||
| 108 | "title": | 142 | "title": | ||
| 109 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | 143 | 19\u0e2b\u0e25\u0e27\u0e07\u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35", | ||
| 110 | "type": "dataset", | 144 | "type": "dataset", | ||
| 111 | "unit_of_measure": "", | 145 | "unit_of_measure": "", | ||
| 112 | "unit_of_multiplier": "", | 146 | "unit_of_multiplier": "", | ||
| 113 | "unit_of_multiplier_other": "", | 147 | "unit_of_multiplier_other": "", | ||
| 114 | "update_frequency_interval": "1", | 148 | "update_frequency_interval": "1", | ||
| 115 | "update_frequency_unit": "\u0e1b\u0e35", | 149 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 116 | "update_frequency_unit_other": "", | 150 | "update_frequency_unit_other": "", | ||
| 117 | "url": "", | 151 | "url": "", | ||
| 118 | "version": null | 152 | "version": null | ||
| 119 | } | 153 | } |
